|
|
| Glass | Bottle
|
|
|
Lapostolle Casa Sauvignon Blanc, Chile 09 | $ 8.50 | $ 30~ |
|
Talus Chardonnay, California 08 | $ 6.75 | $ 22~ |
|
Simi Chardonnay, Sonoma County 08 | $ 8.50 | $ 30~ |
|
Ruffino Pinot Grigio, Italy 08 | $ 6.75 | $ 22~ |
|
Banfi San Angelo Pinot Grigio, Italy 08 | $ 8.50 | $ 30~ |
|
Cellarmaster's, Riesling, Columbia Valley, California 08 | $ 7.75 | $ 26~ |
|
Beringer White Zinfandel, California 08 | $ 6.75 | $ 22~ |
|
Talus Merlot, California 07 | $ 6.75 | $ 22~ |
|
Rutherford Hill Merlot, Napa Valley, California 05 | $ 9.00 | $ 32~ |
|
BIN 555 Shiraz, Wyndham State Australia 07 | $ 7.75 | $ 26~ |
|
Estancia Central Coast, Shiraz 05 | $ 8.50 | $ 30~ |
|
Two Vines Columbia-Crest Cabernet Sauvignon, Washington 06 | $ 6.75 | $ 22~ |
|
Rodney Strong Cabernet Sauvignon, Sonoma California 07 | $ 9.00 | $ 32~ |
|
Estancia Pinot Noir, Monterey County California 08 | $ 9.00 | $ 32~ |
|
Ravenswood Zinfandel, Napa Valley California 06 | $ 8.50 | $ 30~ |
|
Terrazas del los Andes, Reserva Malbec, Argentina '06 | $ 8.50 | $ 32~ |
|
Banfi Chianti Classico Riserva, Italy 06 | $ 8.50 | $ 30~
|
|
Seven Daughters Meritage, King City California, 'N/V | $ 9.75 | $ 36~
|

|
|
Moet Chandon White Star Extra Dry 187ml France N/V | $ 18~ |
|
Martini & Rossi "Prosecco," Torino, Italy N/V | $ 28~ |
|
Rotari "Arte Italiano," Trentino, Italy N/V | $ 28~ |
|
Mumm Cuvee Napa "Brut Prestige," Napa N/V | $ 40~ |
|
Perrier Jouet "Grand Brut" Cuvee Reserve, Epernay, France | $ 40~ |
|
Veuve Clicquot Brut, Reims, France N/V .......................................... Half Bottle$ 33~ | $ 65~ |
|
Veuve Clicquot "La Grande Dame," Reims, France 1996 | $175~ |
|
Moet and Chandon "Cuvee Dom Perignon," Epernay, France 1998 | $195~ |
|
Louis Roederer "Cristal Brut," Reims, France 2000 | $275~
|

|
|
CALIFORNIA / OREGON / CONNECTICUT / WASHINGTON |
|
Lincourt Chardonnay, Santa Barbara County, California 07 | $ 30~ |
|
Benziger Chardonnay, Los Carneros 07 | $ 30~ |
|
Horse Heaven Hills Chardonnay, Columbia Crest 07 | $ 30~ |
|
Ascot Reserve Chardonnay, Connecticut '05 | $ 30~ |
|
Davis Bynum Chardonnay, Russian River Valley 06 | $ 35~ |
|
Beaulieu Vineyard, Napa Valley 07 | $ 34~ |
|
Sonoma-Cutrer Chardonnay, Russian River Valley 06 | $ 35~ |
|
Sterling Vineyards Chardonnay, Napa 06 | $ 38~ |
|
Cuvaison Estate Chardonnay, Carneros 07 | $ 43~ |
|
Argyle "Nuthouse" Chardonnay, Willamette Valley, Oregon 06 | $ 49~ |

|
|
CALIFORNIA |
|
Caymus "Conundrum", Rutherford 08 | $ 52~ |
|
Jordan Chardonnay, Sonoma 06 | $ 52~ |
|
Franciscan "Cuvee Sauvage", Chardonnay, Napa 06 | $ 54~ |
|
Ferrari-Carano "Reserve" Chardonnay, Alexander Valley 05 | $ 55~ |
|
Cakebread Chardonnay, Napa 08 | $ 63~ |
|
Chalk Hill Chardonnay, Sonoma 06 | $ 66~
|
|
Mer Soleil Chardonnay, Central Coast, 07 | $ 70~ |
|
Robert Mondavi Fume Blanc, Napa 06 | $ 36~ |
|
St. Supery Sauvignon Blanc, Napa Valley 08 | $ 37~ |
|
Charles Krug Sauvignon Blanc, Napa 07 | $ 40~ |
|
Chalk Hill Sauvignon Blanc Sonoma California 05 | $ 51~ |
|
Illumination Sauvignon Blanc Rutherford Napa Valley 08 | $ 56~ |
| NEW ZEALAND |
| Brancott Sauvignon Blanc Reserve, Marlborough 07 | $ 37~ |
| ITALY |
| Ca Montini Pinot Grigio, Trentino 08 | $ 37~ |
|
Santa Margherita Pinot Grigio, Valdadige 07 | $ 47~ |
|
Collavini Broye Bianco DOC, Collio 04 | $ 70~ |

|
|
AUSTRALIA - SOUTH AFRICA |
|
Greg Norman Shiraz/Cabernet, Limestone Coast, Australia06 | $ 35~ |
|
Ernie Els, Meritage, Stellenbosch, South Africa 04 | $ 120~ |
| CHILE / ARGENTINA |
|
Casillero del Diablo, Carmenere, Concha y Toro, Chile 07 | $ 30~ |
|
Terrazas de los Andes, Reserva Malbec, Mendoza Argentina '06 | $ 32~ |
|
Terrazas de los Andes, Reserva Cab. Sauvignon, Mendoza Argentina '05 | $ 32~ |
|
Casa Lapostolle Cuvee Alexandre, Reserva Cab., Chile '06 | $ 38~ |
|
Coyam Emiliano Reserva Meritage, Chile '05 | $ 66~ |
|
Casa Lapostolle Clos Apalta, Chile '04 | $ 85~ |
|
Cheval Des Andes, Meritage, Vistalba Mendoza Argentina '02 | $ 90~ |
| FRANCE - SPAIN - PORTUGAL |
|
E. Guigal Cotes-du-Rhone, Rhone 05 | $ 30~ |
|
E. Guigal Chateauneuf-du-Pape, Rhone 04 | $ 63~ |
|
Caro Dorum Toro, Meritage, Spain '04 | $ 42~ |
|
Legaris Crianza, Ribero del Duero, Spain '05 | $ 43~ |
|
Domini Duoro, Red Wine, Portugal '05 | $ 28~ |
|
Domingos Touriga Nacional & Syrah, Portugal '05 | $ 30~ |
| ITALY |
|
Villa Pozzi, Nero D'Avola, Sicilia '08 | $ 28~ |
|
Renzo Masi Chianti Riserva,Tuscany 04 | $ 35~ |
|
Le Fioraie Chianti Classico, 03 | $ 35~ |
|
Grale Toscana Bolgheri, '05 | $ 35~ |
|
Costozza, Veneto '03 | $ 35~ |
|
Ruffino Il Ducale, Tuscany 04 | $ 38~ |
|
Da Vinci, Chianti Reserva DOCG, Tuscany 05 | $ 38~ |
|
Viticcio, Chianti Classico Riserva, Tuscany 05 | $ 40~ |
|
Santa Margherita, Chianti Classico, Italy 06 | $ 40~ |
|
Argiano, Toscana '04 | $ 40~ |
|
Varvara Bolghery Red Wine, Italy 06 | $ 45~ |
|
Sassoalloro Jacopo Biondi Sant Toscano 05 | $ 48~ |
|
Tenimenti Ruffino "Modus", Meritage, Tuscany 06 | $ 40~ |
|
Castello Di Meleto, Vigna Casi Riserva, Tuscany 03 | $ 48~ |
|
Ruffino Riserva Ducale "Oro", Chianti Classico Tuscany 04 | $ 68~ |
|
Marchese Antinori, Chianti Classico Riserva, '04 | $ 50~ |
|
Tenuta San Leone, Amarone '04 | $ 70~ |
|
Il Poggione, Brunello di Montalcino, Montalcino Tuscany '99 | $ 90~ |
|
Castello Banfi, Brunello di Montalcino, Montalcino Tuscany 02 | $ 90~ |
|
Allegrini Classico, Amarone della Valpolicella, Italy 01 | $ 90~ |
|
Luce, Della Vite, '04 | $ 95~ |
|
Bertani Amarone Classico '98 | $ 100~ |
|
Greppone Mazzi Tenuta, Brunello di Montalcino '01 | $ 100~ |
|
Luce, Brunello di Montalcino Limited Edition, '04 | $ 120~ |
|
Gaja, Barbaresco DOCG, '04 | $ 200~ |
| SPAIN |
|
Lealtanza Crianza Rioja Tempranillo 01 | $ 37~ |
|
Caro Dorum Toro Meritage 04 | $ 42~ |
| CALIFORNIA |
| CABERNET SAUVIGNON |
|
BR Cohn "Silver Label", Cabernet Sauvignon, Sonoma 06 | $ 37~ |
|
Earthquake Cabernet Sauvignon, Graton 06 | $ 40~ |
|
St. Francis Cabernet Sauvignon, Sonoma 05 | $ 40~ |
|
Columbia Crest "Reserve" Cabernet Sauvignon, Washington 05 | $ 42~ |
|
St. Supery Cabernet Sauvignon, Napa 04 | $ 45~ |
|
Markham Vineyards Cabernet Sauvignon, Napa 05 | $ 45~ |
|
Simi Cabernet Sauvignon, Alexander Valley 05 | $ 45~ |
|
Beringer "Knights Valley,"Cabernet Sauvignon, Sonoma 06 | $ 45~ |
|
Chateau St. Jean Cabernet Sauvignon, Sonoma 07 | $ 45~ |
|
Franciscan "Oakville Estate," Cabernet Sauvignon, Napa 06 | $ 45~ |
|
Hess Allomi Cabernet Sauvignon, Napa 05 | $ 49~ |
|
Kendall-Jackson "Grand Reserve" Cabernet Sauvignon, Napa 06 | $ 49~ |
|
Hess Collection Mount Veeder Cabernet Sauvignon, Napa 06 | $ 54~ |
|
Sequoia Grove Cabernet Sauvignon, Napa 06 | $ 58~ |
|
Buehler Vineyards Cabernet Sauvignon "Estate Grown" Napa 05 | $ 60~ |
|
Rodney Strong Reserve Cabernet Sauvignon, Sonoma 05 | $ 60~ |
|
Ascot Reserve Cabernet Sauvignon, Napa 05 | $ 60~ |
|
Atlas Peak Cabernet Sauvignon, Napa 03 | $ 60~ |
|
Frog's Leap Cabernet Sauvignon, Napa 05 | $ 62~ |
|
Mount Veeder Cabernet Sauvignon, Napa 06 | $ 64~ |
|
Joseph Phelps Cabernet Sauvignon, Napa 05 | $ 70~ |
|
Jordan Estate Cabernet Sauvignon, Napa 05 | $ 72~ |
|
Fausto, Cabernet Sauvignon, Napa Valley '05 | $ 72~ |
|
Chimney Rock Cabernet Sauvignon, Stags Leap District, Napa 06 | $ 74~ |
|
Cyrus Vineyard,Cabernet Sauvignon, Alexander Valley 03 | $ 75~ |
|
Stags Leap Cellars Cabernet Sauvignon Artemis, Napa 05 | $ 78~ |
|
Antica Cabernet Sauvignon, Napa 06 | $ 80~ |
|
Rodney Strong "Rockaway" Cabernet Sauvignon, Alexander Valley 05 | $ 95~ |
|
Louis M. Martini "Lot No. 1" Cabernet Sauvignon, Napa 03 | $ 100~ |
|
Silver Oak Cabernet Sauvignon, Alexander Valley 03 | $ 100~ |
|
St. Supery Limited "Dollarhide Ranch" Cabernet Sauvignon, Napa 99 | $ 100~ |
|
Atlas Peak, Cabernet Sauvignon, Spring Mountain Napa 03 | $ 100~ |
|
Caymus Vineyard Cabernet Sauvignon, Napa 06 | $ 110~ |
|
Franciscan "Stylus" Cabernet Sauvignon, Napa 05 | $ 120~ |
|
Beaulieu Vineyard "Georges De Latour" Cabernet Sauvignon, Napa 97 | $ 120~ |
|
Duckhorn Vineyards, Cabernet Sauvignon, Napa Valley 02 | $ 132~ |
|
Kendall-Jackson "Stature" Cabernet Sauvignon, Napa 97 | $ 150~ |
|
Robert Mondavi "Reserve" Cabernet Sauvignon, Napa 03 | $ 160~ |
|
Far Niente Cabernet Sauvignon, Napa 02 | $ 160~ |
MERITAGE |
|
Ferrari-Carano "Siena" Meritage, Sonoma 07 | $ 50~ |
|
Estancia Reserve, Meritage, Paso Robles 05 | $ 55~ |
|
Col Solare Meritage, Columbia '01 | $ 65~ |
|
Ferrari-Carano "Tresor" Meritage Alexander Valley 04 | $ 85~ |
|
Benzinger Vineyards, "Tribute" Mountain Estate Sonoma 03 | $ 100~ |
|
Stonestreet "Legacy", Meritage, Alexander Valley 01 | $ 110~ |
|
Quintessa, Rutherford Napa 05 | $ 160~ |
|
Dominus, Estate Bottled, Napa 03 | $ 170~ |
|
Joseph Phelps Insignia Meritage, Napa 03 | $ 200~ |
|
Opus One Meritage, Napa04................................ $ 220~ Opus One Meritage,Napa 03................$ 220~
|
| MERLOT |
|
Simi, Merlot, Sonoma 05 | $ 37~ |
|
Horse Heaven Hills Merlot, Columbia Crest 05 | $ 38~ |
|
BR Cohn Merlot, Sonoma 06 | $ 45~ |
|
Whitehall Lane Merlot, Napa 06 | $ 48~ |
|
Merryvale Merlot, Napa 05 | $ 52~ |
|
Stag's Leap Winery Cellars Merlot, Napa 06 | $ 55~ |
|
Duckhorn Vineyards Merlot, Napa 04 | $ 100~ |
PINOT NOIR |
|
Byron Pinot Noir, Santa Maria Valley 07 | $ 45~ |
|
Lincourt Pinot Noir, Santa Barbara California 07 | $ 38~ |
|
Landmark Grand Detour, Sonoma 07 | $ 50~ |
|
Argyle Pinot Nior, Williamette Valley, Oregon 07 | $ 55~ |
|
Sanford Pinot Nior, Santa Rita Hills 07 | $ 55~ |
|
Goldeneye Pinot Noir, Duckhorn Vineyards 04 | $ 100~ |
OREGON |
|
Montinore Estate, Pinot Noir, Williamette Valley 08 | $ 38~ |
ZINFANDEL |
|
Montevina Terra dOro Zinfandel, Amador County 04 | $ 38~ |
|
XYZIN, Alexander Valley 05 | $ 43~ |
|
Wisdom, Dendor Patton, Old Vine Zinfandel, Mendocino '06 | $ 60~ |
|
|
|
|